| Pfx | Country | CQZ | ITUZ | 6M | 10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3A | Monaco | 14 | 27 | C | |||||||||
| 3B8 | Mauritius Island | 39 | 53 | C | |||||||||
| 3B9 | Rodriguez Island | 39 | 53 | C | |||||||||
| 3V | Tunisia | 33 | 37 | C | C | C | C | C | C | ||||
| 4J | Azerbaijan | 21 | 29 | C | C | C | C | W | |||||
| 4L | Georgia | 21 | 29 | W | W | W | C | C | |||||
| 4S | Sri Lanka | 22 | 41 | C | C | ||||||||
| 4U1\I | ITU HQ | 14 | 28 | C | C | W | W | ||||||
| 4X | Israel | 20 | 39 | W | W | W | C | C | C | ||||
| 5A | Libya | 34 | 38 | C | |||||||||
| 5B | Cyprus | 20 | 39 | C | C | C | C | C | C | W | |||
| 5H | Tanzania | 37 | 53 | C | C | ||||||||
| 5U | Niger | 35 | 46 | C | C | ||||||||
| 5Z | Kenya | 37 | 48 | W | C | ||||||||
| 7X | Algeria | 33 | 37 | C | W | C | C | ||||||
| 8P | Barbados Island | 08 | 11 | C | C | C | C | ||||||
| 9A | Croatia | 15 | 28 | C | W | W | C | C | C | C | C | C | C |
| 9H | Malta | 15 | 28 | C | W | C | C | C | |||||
| 9J | Zambia | 36 | 53 | C | |||||||||
| 9M2 | West Malaysia | 28 | 54 | C | C | ||||||||
| 9V | Singapore | 28 | 54 | C | C | ||||||||
| 9Y | Trinidad & Tobago | 09 | 11 | C | W | ||||||||
| A4 | Oman | 21 | 39 | C | C | C | |||||||
| A6 | United Arab Emirates | 21 | 39 | C | C | C | |||||||
| BV | Taiwan | 24 | 44 | C | |||||||||
| C3 | Andorra | 14 | 27 | C | C | C | |||||||
| C5 | The Gambia | 35 | 46 | C | |||||||||
| CN | Morocco | 33 | 37 | C | C | C | C | C | |||||
| CO | Cuba | 08 | 11 | C | W | ||||||||
| CT | Portugal | 14 | 37 | C | W | W | C | C | C | ||||
| CT3 | Madeira Island | 33 | 36 | W | C | C | C | C | C | C | W | ||
| CU | Azores Islands | 14 | 36 | C | C | W | |||||||
| CX | Uruguay | 13 | 14 | W | C | C | |||||||
| D2 | Angola | 36 | 52 | C | |||||||||
| D4 | Cape Verde Islands | 35 | 46 | C | C | C | C | ||||||
| DL | Federal Republic of Germany | 14 | 28 | C | C | C | C | C | C | C | C | C | C |
| DU | Philippines | 27 | 50 | C | |||||||||
| EA | Spain | 14 | 37 | C | C | C | C | C | C | C | W | ||
| EA6 | Balearic Islands | 14 | 37 | W | W | C | C | C | W | C | |||
| EA8 | Canary Islands | 33 | 36 | W | C | C | C | W | C | W | |||
| EA9 | Ceuta & Melilla | 33 | 37 | C | C | C | C | ||||||
| EI | Ireland | 14 | 27 | W | C | W | W | W | C | W | |||
| EK | Armenia | 21 | 29 | C | C | ||||||||
| ER | Moldova | 16 | 29 | C | C | W | C | W | C | W | |||
| ES | Estonia | 15 | 29 | W | W | C | W | C | C | C | |||
| ET | Ethiopia | 37 | 48 | C | |||||||||
| EU | Belarus | 16 | 29 | W | C | W | C | W | C | C | W | ||
| EX | Kyrgyzstan | 17 | 30 | W | C | W | C | C | W | ||||
| EY | Tajikistan | 17 | 30 | C | W | C | C | ||||||
| EZ | Turkmenistan | 17 | 30 | C | C | C | C | ||||||
| F | France | 14 | 27 | C | C | W | C | C | C | C | C | C | |
| FM | Martinique | 08 | 11 | C | |||||||||
| FP | St. Pierre & Miquelon Islands | 05 | 09 | C | |||||||||
| FY | French Guiana | 09 | 12 | C | C | ||||||||
| G | England | 14 | 27 | C | C | C | C | C | C | C | C | C | C |
| GD | Isle of Man | 14 | 27 | C | W | C | C | ||||||
| GI | Northern Ireland | 14 | 27 | W | C | W | W | C | C | ||||
| GJ | Jersey Islands | 14 | 27 | C | W | C | |||||||
| GM | Scotland | 14 | 27 | C | C | W | W | C | C | C | C | C | |
| GU | Guernsey Islands | 14 | 27 | W | W | C | C | C | C | W | |||
| GW | Wales | 14 | 27 | C | W | C | C | C | C | C | |||
| HA | Hungary | 15 | 28 | W | W | C | C | C | C | C | C | W | |
| HB | Switzerland | 14 | 28 | C | C | W | C | C | C | C | C | C | |
| HB0 | Liechtenstein | 14 | 28 | W | W | W | C | ||||||
| HC8 | Galapagos Islands | 10 | 12 | C | |||||||||
| HI | Dominican Republic | 08 | 11 | C | C | ||||||||
| HL | Republic of Korea | 25 | 44 | C | |||||||||
| HS | Thailand | 26 | 49 | C | C | ||||||||
| HZ | Kingdom of Saudi Arabia | 21 | 39 | W | C | C | |||||||
| I | Italy | 15 | 28 | C | C | W | C | C | C | C | C | C | |
| IS0 | Sardinia Island | 15 | 28 | C | C | W | |||||||
| J3 | Grenada | 08 | 11 | C | |||||||||
| JA | Japan | 25 | 45 | C | C | C | |||||||
| JW | Svalbard | 40 | 18 | W | C | C | C | ||||||
| JY | Jordan | 20 | 39 | C | C | C | C | C | |||||
| KC4\A | Antarctica | 12 | C | ||||||||||
| KP2 | US Virgin Islands | 08 | 11 | C | C | ||||||||
| KP4 | Puerto Rico | 08 | 11 | C | W | ||||||||
| LA | Norway | 14 | 18 | C | W | W | C | C | C | C | C | C | C |
| LU | Argentina | 13 | 14 | W | W | C | W | ||||||
| LX | Luxembourg | 14 | 27 | W | W | C | W | C | W | W | |||
| LY | Lithuania | 15 | 29 | C | W | C | W | C | C | C | C | C | |
| LZ | Bulgaria | 20 | 28 | W | C | C | C | C | C | C | C | W | |
| OD | Lebanon | 20 | 39 | C | C | C | C | C | C | ||||
| OE | Austria | 15 | 28 | W | C | C | C | C | C | C | C | C | |
| OH | Finland | 15 | 18 | C | C | C | C | W | C | C | W | ||
| OH0 | Aland Island | 15 | 18 | C | C | C | C | C | |||||
| OJ0 | Market Reef | 15 | 18 | C | C | C | C | C | |||||
| OK | Czech Republic | 15 | 28 | C | C | C | C | C | C | C | C | C | C |
| OM | Slovakia | 15 | 28 | W | C | C | C | C | C | C | C | ||
| ON | Belgium | 14 | 27 | C | C | W | C | C | C | C | C | C | |
| OY | Faroe Islands | 14 | 18 | W | C | C | C | C | |||||
| OZ | Denmark | 14 | 18 | C | W | C | C | C | W | C | C | ||
| P4 | Aruba | 09 | 11 | C | C | C | |||||||
| PA | Netherlands | 14 | 27 | C | C | C | C | W | C | C | C | C | C |
| PJ4 | Netherlands Antilles | 09 | 11 | C | C | ||||||||
| PY | Brazil | 11 | 13 | C | C | C | W | W | |||||
| PY0\F | Fernando de Noronha | 11 | 13 | C | W | ||||||||
| RA | European Russia | 16 | 29 | C | C | C | C | C | C | C | C | C | |
| S5 | Slovenia | 15 | 28 | C | W | W | C | C | C | C | C | C | C |
| S9 | Sao Tome & Principe Islands | 36 | 47 | C | |||||||||
| SM | Sweden | 14 | 18 | C | W | W | C | C | C | C | C | C | |
| SP | Poland | 15 | 28 | C | C | C | C | C | C | C | C | C | C |
| SU | Egypt | 34 | 38 | W | C | C | |||||||
| SV | Greece | 20 | 28 | C | C | C | W | C | C | C | W | ||
| SV5 | Dodecanese Islands | 20 | 28 | W | C | C | W | ||||||
| SV9 | Crete | 20 | 28 | C | C | C | C | W | |||||
| T7 | San Marino | 15 | 28 | W | C | C | C | C | C | ||||
| T9 | Bosnia - Herzegovina | 15 | 28 | W | W | W | C | W | C | W | C | W | |
| TA | Turkey | 20 | 39 | C | C | C | C | C | |||||
| TF | Iceland | 40 | 17 | W | C | C | |||||||
| TK | Corsica | 15 | 28 | W | C | C | W | C | |||||
| TZ | Mali | 35 | 46 | C | |||||||||
| UA2 | Kaliningrad | 15 | 29 | W | W | C | W | C | C | C | |||
| UA9 | Asiatic Russia | 18 | C | C | C | C | C | C | C | C | |||
| UJ | Uzbekistan | 17 | 30 | W | C | W | C | ||||||
| UN | Kazakhstan | 17 | 30 | C | C | C | C | W | |||||
| UR | Ukraine | 16 | 29 | C | W | C | C | C | C | C | C | ||
| V2 | Antigua & Barbuda | 08 | 11 | C | W | ||||||||
| V4 | St. Christopher & Nevis | 08 | 11 | C | |||||||||
| V5 | Namibia | 38 | 57 | C | |||||||||
| VE | Canada | 04 | 04 | C | C | C | C | ||||||
| VK | Australia | 30 | 59 | C | W | ||||||||
| VK9\X | Christmas Island | 29 | 54 | C | |||||||||
| VP5 | Turks & Caicos Islands | 08 | 11 | C | |||||||||
| VP8\SH | South Shetland Islands | 13 | 73 | C | C | ||||||||
| VR2 | Hong Kong | 24 | 44 | C | W | ||||||||
| VU | India | 22 | 41 | C | W | W | |||||||
| W | USA | 04 | 07 | C | C | C | C | C | C | ||||
| XT | Burkina Faso | 35 | 46 | C | |||||||||
| XU | Cambodia | 26 | 49 | C | |||||||||
| YA | Afghanistan | 21 | 40 | C | |||||||||
| YB | Indonesia | 28 | 54 | C | C | ||||||||
| YI | Republic of Iraq | 21 | 39 | C | C | ||||||||
| YL | Latvia | 15 | 29 | C | C | W | C | C | W | C | C | C | |
| YO | Romania | 20 | 28 | C | W | C | C | C | C | C | C | ||
| YU | Serbia | 15 | 28 | C | C | C | W | C | C | C | C | ||
| YV | Venezuela | 09 | 12 | C | W | C | |||||||
| Z3 | Macedonia | 15 | 28 | C | W | W | C | C | W | C | |||
| ZA | Albania | 15 | 28 | C | C | C | C | C | C | C | |||
| ZC4 | British Military Bases, Cyprus | 20 | 39 | C | C | W | C | C | |||||
| ZF | Cayman Islands | 08 | 11 | C | C | W | W | ||||||
| ZL | New Zealand | 32 | 60 | C | W | ||||||||
| ZP | Paraguay | 11 | 14 | C | |||||||||
Last changed: 30 11 2007 - 07:23